JAGGED PASS
Summary
- Maps in this area: 2
- Section: JAGGED PASS
- Maps: JAGGED PASS, JAGGED PASS2
Floors
- JAGGED PASS
- JAGGED PASS2
Encounter Methods
By Floor
JAGGED PASS
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| NUMEL | 40% | 21 | |
| MACHOP | 15% | 20-22 | |
| HOUNDOUR | 10% | 18-22 | |
| SLUGMA | 10% | 16-20 | |
| SPOINK | 10% | 20 | |
| GROWLITHE | 5% | 15-22 | |
| PONYTA | 5% | 18-22 | |
| TORCHIC | 5% | 15-22 |
JAGGED PASS2
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| NUMEL | 40% | 21 | |
| MACHOP | 15% | 20-22 | |
| HOUNDOUR | 10% | 18-22 | |
| SLUGMA | 10% | 16-20 | |
| SPOINK | 10% | 20 | |
| GROWLITHE | 5% | 15-22 | |
| PONYTA | 5% | 18-22 | |
| TORCHIC | 5% | 15-22 |
Aggregated Across Floors
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| NUMEL | 80% | 21 | |
| MACHOP | 30% | 20-22 | |
| HOUNDOUR | 20% | 18-22 | |
| SLUGMA | 20% | 16-20 | |
| SPOINK | 20% | 20 | |
| GROWLITHE | 10% | 15-22 | |
| PONYTA | 10% | 18-22 | |
| TORCHIC | 10% | 15-22 |
Items Found Here
| Item | Source | Map/Floor | Location | Notes |
|---|---|---|---|---|
| FIRE STONE | Hidden | JAGGED PASS2 | (18, 17) | Flag: FLAG_ITEM_JAGGED_PASS2_FIRE_STONE |
| FULL HEAL | Hidden | JAGGED PASS | (1, 15) | Flag: FLAG_HIDDEN_ITEM_JAGGED_PASS_FULL_HEAL |
| GREAT BALL | Hidden | JAGGED PASS | (7, 29) | Flag: FLAG_HIDDEN_ITEM_JAGGED_PASS_GREAT_BALL |
| TM35 | Hidden | JAGGED PASS2 | (10, 9) | Flag: FLAG_ITEM_FLAMETHROWER |
| BURN HEAL | Visible | JAGGED PASS | (23, 24) | Flag: FLAG_ITEM_JAGGED_PASS_BURN_HEAL |
| SUN STONE | Visible | JAGGED PASS2 | (12, 34) | Flag: FLAG_ITEM_JAGGED_PASS2_SUN_STONE |
Trainer Battles
| Map | Sprite | Trainer | Teams |
|---|---|---|---|
| JAGGED PASS | ![]() |
CAMPER ETHAN | ZIGZAGOON Lv20, TAILLOW Lv20 |
| JAGGED PASS | ![]() |
HIKER ERIC | GEODUDE Lv20, BALTOY Lv20, ONIX Lv21 |
| JAGGED PASS | ![]() |
PICNICKER AUTUMN | SHROOMISH Lv21 |
| JAGGED PASS | ![]() |
PICNICKER DIANA | SHROOMISH Lv19, ODDISH Lv19, SWABLU Lv19 |
| JAGGED PASS | ![]() |
TEAM MAGMA GRUNT | POOCHYENA Lv22, NUMEL Lv22 |
| JAGGED PASS | ![]() |
TRIATHLETE JULIO | MAGNEMITE Lv21 |




