ROUTE116
Summary
- Maps in this area: 1
- Maps: ROUTE116
Encounter Methods
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| NINCADA | 20% | 6-7 | |
| POOCHYENA | 20% | 6-8 | |
| TAILLOW | 20% | 6-8 | |
| WHISMUR | 20% | 6 | |
| ABRA | 10% | 7 | |
| MEOWTH | 5% | 7-8 | |
| SKITTY | 5% | 7 |
Items Found Here
| Item | Source | Map/Floor | Location | Notes |
|---|---|---|---|---|
| REPEAT BALL | Gift | ROUTE116 | - | Script: Route116_EventScript_GiveRepeatBall |
| BLACK GLASSES | Hidden | ROUTE116 | (70, 13) | Flag: FLAG_HIDDEN_ITEM_ROUTE_116_BLACK_GLASSES |
| SUPER POTION | Hidden | ROUTE116 | (22, 9) | Flag: FLAG_HIDDEN_ITEM_ROUTE_116_SUPER_POTION |
| ETHER | Visible | ROUTE116 | (19, 6) | Flag: FLAG_ITEM_ROUTE_116_ETHER |
| HP UP | Visible | ROUTE116 | (80, 8) | Flag: FLAG_ITEM_ROUTE_116_HP_UP |
| POTION | Visible | ROUTE116 | (34, 7) | Flag: FLAG_ITEM_ROUTE_116_POTION |
| REPEL | Visible | ROUTE116 | (10, 17) | Flag: FLAG_ITEM_ROUTE_116_REPEL |
| X SPECIAL | Visible | ROUTE116 | (55, 12) | Flag: FLAG_ITEM_ROUTE_116_X_SPECIAL |
Trainer Battles
| Map | Sprite | Trainer | Teams |
|---|---|---|---|
| ROUTE116 | ![]() |
BUG CATCHER JOSE | WURMPLE Lv8, NINCADA Lv8 |
| ROUTE116 | ![]() |
HIKER CLARK | GEODUDE Lv8, NIDORAN♀ Lv8, NIDORAN♂ Lv9 |
| ROUTE116 | ![]() |
HIKER DEVAN | GEODUDE Lv8, GEODUDE Lv8 |
| ROUTE116 | ![]() |
LADY SARAH | LOTAD Lv8, ZIGZAGOON Lv8 |
| ROUTE116 | ![]() |
LASS JANICE | MARILL Lv9 |
| ROUTE116 | ![]() |
RICH BOY DAWSON | ZIGZAGOON Lv8, POOCHYENA Lv8 |
| ROUTE116 | ![]() |
SCHOOL KID JERRY | RALTS Lv9 |
| ROUTE116 | ![]() |
SCHOOL KID KAREN | SHROOMISH Lv9 |
| ROUTE116 | ![]() |
YOUNGSTER JOEY | MACHOP Lv9 |
| ROUTE116 | ![]() |
YOUNGSTER JOHNSON | SHROOMISH Lv8, LOTAD Lv8 |







