190 - AIPOM
![]()
| Dex | 190 |
|---|---|
| Category | LONG TAIL |
| Type | NORMAL |
| Height | 0.8 m |
| Weight | 11.5 kg |
| Catch Rate | 45 |
| Abilities | RUN AWAY, PICKUP |
| EXP Yield | 94 |
| Growth Rate | FAST |
| Gender Ratio | 50% female |
| Egg Groups | FIELD |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | PURPLE |
Pokedex
Its tail ends with a dexterous, handlike appendage. However, because it uses the tail so much, AIPOM's real hands have become rather clumsy.
Base Stats
HP
55
Attack
70
Defense
55
Sp. Atk
40
Sp. Def
55
Speed
85
Total
360
Evolutions
No listed evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | GHOST | ASTONISH |
| 18 | NORMAL | BATON PASS |
| 25 | NORMAL | TICKLE |
| 31 | NORMAL | FURY SWIPES |
| 38 | NORMAL | SWIFT |
| 43 | NORMAL | SCREECH |
| 50 | PSYCHIC | AGILITY |
Egg Moves
| Type | Move |
|---|---|
| FIGHTING | COUNTER |
| NORMAL | SCREECH |
| DARK | PURSUIT |
| PSYCHIC | AGILITY |
| GHOST | SPITE |
| NORMAL | SLAM |
| NORMAL | DOUBLE SLAP |
| DARK | BEAT UP |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM12 | DARK | TAUNT |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM22 | GRASS | SOLAR BEAM |
| TM23 | STEEL | IRON TAIL |
| TM24 | ELECTRIC | THUNDERBOLT |
| TM25 | ELECTRIC | THUNDER |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM30 | GHOST | SHADOW BALL |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM34 | ELECTRIC | SHOCK WAVE |
| TM40 | AERIAL ACE | |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
| TM49 | DARK | SNATCH |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| NORMAL | METRONOME |
| PSYCHIC | DREAM EATER |
| ELECTRIC | THUNDER WAVE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| NORMAL | SNORE |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
| NORMAL | DEFENSE CURL |
| ELECTRIC | THUNDER PUNCH |
| FIRE | FIRE PUNCH |
| BUG | FURY CUTTER |
Locations
| Area | Method | Levels |
|---|---|---|
| SAFARI ZONE NORTHEAST | Land | 33-35 |
| SAFARI ZONE SOUTHEAST | Land | 34 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |