306 - AGGRON
![]()
| Dex | 306 |
|---|---|
| Category | IRON ARMOR |
| Type | STEEL ROCK |
| Height | 2.1 m |
| Weight | 360.0 kg |
| Catch Rate | 45 |
| Abilities | STURDY, ROCK HEAD |
| EXP Yield | 205 |
| Growth Rate | SLOW |
| Gender Ratio | 50% female |
| Egg Groups | MONSTER |
| Base Friendship | 35 |
| Egg Cycles | 35 |
| Common Held Item | None |
| Rare Held Item | HARD STONE |
| Body Color | GRAY |
Pokedex
Its iron horns grow longer a little at a time. They are used to determine the AGGRON's age. The gouges in its armor are worn with pride as mementos from battles.
Base Stats
HP
70
Attack
110
Defense
180
Sp. Atk
60
Sp. Def
60
Speed
50
Total
530
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 10 | NORMAL | HEADBUTT |
| 13 | STEEL | METAL CLAW |
| 17 | STEEL | IRON DEFENSE |
| 21 | NORMAL | ROAR |
| 25 | NORMAL | TAKE DOWN |
| 29 | STEEL | IRON TAIL |
| 37 | NORMAL | PROTECT |
| 50 | STEEL | METAL SOUND |
| 63 | NORMAL | DOUBLE EDGE |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM02 | DRAGON | DRAGON CLAW |
| TM03 | WATER | WATER PULSE |
| TM05 | NORMAL | ROAR |
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM12 | DARK | TAUNT |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM15 | NORMAL | HYPER BEAM |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM22 | GRASS | SOLAR BEAM |
| TM23 | STEEL | IRON TAIL |
| TM24 | ELECTRIC | THUNDERBOLT |
| TM25 | ELECTRIC | THUNDER |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM34 | ELECTRIC | SHOCK WAVE |
| TM35 | FIRE | FLAMETHROWER |
| TM37 | ROCK | SANDSTORM |
| TM38 | FIRE | FIRE BLAST |
| TM39 | ROCK | ROCK TOMB |
| TM40 | AERIAL ACE | |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| ELECTRIC | THUNDER WAVE |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| ROCK | ROLLOUT |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
| ELECTRIC | THUNDER PUNCH |
| FIRE | FIRE PUNCH |
| BUG | FURY CUTTER |
Locations
No encounter or gift locations listed.
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |