347 - ANORITH
![]()
| Dex | 347 |
|---|---|
| Category | OLD SHRIMP |
| Type | ROCK BUG |
| Height | 0.7 m |
| Weight | 12.5 kg |
| Catch Rate | 45 |
| Abilities | BATTLE ARMOR |
| EXP Yield | 119 |
| Growth Rate | ERRATIC |
| Gender Ratio | 12.5% female |
| Egg Groups | WATER 3 |
| Base Friendship | 70 |
| Egg Cycles | 30 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | GRAY |
Pokedex
It was resurrected from a fossil using the power of science. It swims by undulating the eight wings at its sides. They were feet that adapted to life in the sea.
Base Stats
HP
45
Attack
95
Defense
50
Sp. Atk
40
Sp. Def
50
Speed
75
Total
355
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | GROUND | MUD SPORT |
| 19 | WATER | WATER GUN |
| 25 | STEEL | METAL CLAW |
| 31 | NORMAL | PROTECT |
| 37 | ROCK | ANCIENT POWER |
| 43 | BUG | FURY CUTTER |
| 49 | NORMAL | SLASH |
| 55 | ROCK | ROCK BLAST |
Egg Moves
| Type | Move |
|---|---|
| NORMAL | RAPID SPIN |
| DARK | KNOCK OFF |
| NORMAL | SWORDS DANCE |
| ROCK | ROCK SLIDE |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM17 | NORMAL | PROTECT |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM37 | ROCK | SANDSTORM |
| TM39 | ROCK | ROCK TOMB |
| TM40 | AERIAL ACE | |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM06 | FIGHTING | ROCK SMASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | SWORDS DANCE |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| BUG | FURY CUTTER |
Locations
| Area | Method | Levels |
|---|---|---|
| RUSTBORO CITY DEVON CORP 2F | Gift | 20 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |