118 - GOLDEEN
![]()
| Dex | 118 |
|---|---|
| Category | GOLDFISH |
| Type | WATER |
| Height | 0.6 m |
| Weight | 15.0 kg |
| Catch Rate | 225 |
| Abilities | SWIFT SWIM, WATER VEIL |
| EXP Yield | 111 |
| Growth Rate | MEDIUM FAST |
| Gender Ratio | 50% female |
| Egg Groups | WATER 2 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | RED |
Pokedex
In the springtime, schools of GOLDEEN can be seen swimming up falls and rivers. It metes out staggering damage with its single horn.
Base Stats
HP
45
Attack
67
Defense
60
Sp. Atk
35
Sp. Def
50
Speed
63
Total
320
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 10 | NORMAL | SUPERSONIC |
| 15 | NORMAL | HORN ATTACK |
| 24 | NORMAL | FLAIL |
| 29 | NORMAL | FURY ATTACK |
| 38 | WATER | WATERFALL |
| 43 | NORMAL | HORN DRILL |
| 52 | PSYCHIC | AGILITY |
Egg Moves
| Type | Move |
|---|---|
| PSYCHIC | PSYBEAM |
| ICE | HAZE |
| WATER | HYDRO PUMP |
| NORMAL | SLEEP TALK |
| GROUND | MUD SPORT |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
Locations
| Area | Method | Levels |
|---|---|---|
| ALTERING CAVE B1F | Good Rod | 5-15 |
| ALTERING CAVE B2F | Good Rod | 5-15 |
| ALTERING CAVE B3F | Good Rod | 5-15 |
| METEOR FALLS 1F 1R | Good Rod | 10-30 |
| METEOR FALLS 1F 1R | Old Rod | 5-10 |
| METEOR FALLS 1F 2R | Good Rod | 10-30 |
| METEOR FALLS 1F 2R | Old Rod | 5-10 |
| METEOR FALLS B1F 1R | Good Rod | 10-30 |
| METEOR FALLS B1F 1R | Old Rod | 5-10 |
| METEOR FALLS B1F 2R | Good Rod | 10-30 |
| METEOR FALLS B1F 2R | Old Rod | 5-10 |
| PETALBURG CITY | Good Rod | 10-30 |
| PETALBURG CITY | Old Rod | 5-10 |
| ROUTE102 | Good Rod | 10-30 |
| ROUTE102 | Old Rod | 5-10 |
| ROUTE102 | Surf | 20-30 |
| ROUTE111 | Good Rod | 10-30 |
| ROUTE111 | Old Rod | 5-10 |
| ROUTE111 | Surf | 20-30 |
| ROUTE114 | Good Rod | 10-30 |
| ROUTE114 | Old Rod | 5-10 |
| ROUTE114 | Surf | 20-30 |
| ROUTE117 | Good Rod | 10-30 |
| ROUTE117 | Old Rod | 5-10 |
| ROUTE117 | Surf | 20-30 |
| ROUTE120 | Good Rod | 10-30 |
| ROUTE120 | Old Rod | 5-10 |
| ROUTE120 | Surf | 20-30 |
| SAFARI ZONE NORTHWEST | Good Rod | 10-25 |
| SAFARI ZONE NORTHWEST | Old Rod | 5-10 |
| SAFARI ZONE NORTHWEST | Super Rod | 25-35 |
| SAFARI ZONE SOUTHEAST | Good Rod | 25-30 |
| SAFARI ZONE SOUTHEAST | Old Rod | 25-30 |
| SAFARI ZONE SOUTHEAST | Super Rod | 25-30 |
| SAFARI ZONE SOUTHWEST | Good Rod | 10-25 |
| SAFARI ZONE SOUTHWEST | Old Rod | 5-10 |
| SAFARI ZONE SOUTHWEST | Super Rod | 25-35 |
| VICTORY ROAD B2F | Good Rod | 10-30 |
| VICTORY ROAD B2F | Old Rod | 5-10 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |