352 - KECLEON
![]()
| Dex | 352 |
|---|---|
| Category | COLOR SWAP |
| Type | NORMAL |
| Height | 1.0 m |
| Weight | 22.0 kg |
| Catch Rate | 200 |
| Abilities | COLOR CHANGE |
| EXP Yield | 132 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | FIELD |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | PERSIM BERRY |
| Body Color | GREEN |
Pokedex
A POKéMON that has the ability to alter its body colors to match its surroundings. A KECLEON reverts to its original colors if it is startled.
Base Stats
HP
60
Attack
90
Defense
70
Sp. Atk
60
Sp. Def
120
Speed
40
Total
440
Evolutions
No listed evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 12 | NORMAL | FURY SWIPES |
| 17 | PSYCHIC | PSYBEAM |
| 24 | NORMAL | SCREECH |
| 31 | NORMAL | SLASH |
| 40 | NORMAL | SUBSTITUTE |
| 49 | ROCK | ANCIENT POWER |
Egg Moves
| Type | Move |
|---|---|
| NORMAL | DISABLE |
| PSYCHIC | MAGIC COAT |
| PSYCHIC | TRICK |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM22 | GRASS | SOLAR BEAM |
| TM23 | STEEL | IRON TAIL |
| TM24 | ELECTRIC | THUNDERBOLT |
| TM25 | ELECTRIC | THUNDER |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM30 | GHOST | SHADOW BALL |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM34 | ELECTRIC | SHOCK WAVE |
| TM35 | FIRE | FLAMETHROWER |
| TM38 | FIRE | FIRE BLAST |
| TM39 | ROCK | ROCK TOMB |
| TM40 | AERIAL ACE | |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
| TM48 | PSYCHIC | SKILL SWAP |
| TM49 | DARK | SNATCH |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM04 | NORMAL | STRENGTH |
| HM05 | NORMAL | FLASH |
| HM06 | FIGHTING | ROCK SMASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| NORMAL | METRONOME |
| ELECTRIC | THUNDER WAVE |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| ROCK | ROLLOUT |
| NORMAL | PSYCH UP |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
| NORMAL | DEFENSE CURL |
| ELECTRIC | THUNDER PUNCH |
| FIRE | FIRE PUNCH |
| BUG | FURY CUTTER |
Locations
| Area | Method | Levels |
|---|---|---|
| ROUTE118 | Land | 25 |
| ROUTE119 | Land | 25 |
| ROUTE120 | Land | 25 |
| ROUTE120 | Static Battle | 30 |
| ROUTE121 | Land | 25 |
| ROUTE123 | Land | 25 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |