ROUTE119
Summary
- Maps in this area: 1
- Maps: ROUTE119
Encounter Methods
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| LINOONE | 20% | 25-27 | |
| ZIGZAGOON | 20% | 25 | |
| ODDISH | 15% | 24-27 | |
| TROPIUS | 14% | 25-27 | |
| BELLSPROUT | 10% | 16-24 | |
| TANGELA | 10% | 18-25 | |
| TREECKO | 5% | 25-27 | |
| YANMA | 5% | 24-26 | |
| KECLEON | 1% | 25 |
Surf
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| TENTACOOL | 60% | 5-35 | |
| WINGULL | 35% | 10-30 | |
| PELIPPER | 5% | 25-30 |
good rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| MAGIKARP | 60% | 10-30 | |
| CARVANHA | 20% | 10-30 | |
| TENTACOOL | 20% | 10-30 |
old rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| MAGIKARP | 70% | 5-10 | |
| TENTACOOL | 30% | 5-10 |
super rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| CARVANHA | 100% | 20-45 |
Items Found Here
| Item | Source | Map/Floor | Location | Notes |
|---|---|---|---|---|
| HM FLY | Gift | ROUTE119 | - | Script: Route119_EventScript_GiveFlyHM |
| CALCIUM | Hidden | ROUTE119 | (17, 82) | Flag: FLAG_HIDDEN_ITEM_ROUTE_119_CALCIUM |
| FULL HEAL | Hidden | ROUTE119 | (26, 120) | Flag: FLAG_HIDDEN_ITEM_ROUTE_119_FULL_HEAL |
| MAX ETHER | Hidden | ROUTE119 | (20, 29) | Flag: FLAG_HIDDEN_ITEM_ROUTE_119_MAX_ETHER |
| ULTRA BALL | Hidden | ROUTE119 | (38, 63) | Flag: FLAG_HIDDEN_ITEM_ROUTE_119_ULTRA_BALL |
| ELIXIR | Visible | ROUTE119 | (29, 53) | Flag: FLAG_ITEM_ROUTE_119_ELIXIR_1 |
| ELIXIR | Visible | ROUTE119 | (24, 42) | Flag: FLAG_ITEM_ROUTE_119_ELIXIR_2 |
| HYPER POTION | Visible | ROUTE119 | (33, 117) | Flag: FLAG_ITEM_ROUTE_119_HYPER_POTION_1 |
| HYPER POTION | Visible | ROUTE119 | (3, 56) | Flag: FLAG_ITEM_ROUTE_119_HYPER_POTION_2 |
| LEAF STONE | Visible | ROUTE119 | (25, 76) | Flag: FLAG_ITEM_ROUTE_119_LEAF_STONE |
| NUGGET | Visible | ROUTE119 | (19, 5) | Flag: FLAG_ITEM_ROUTE_119_NUGGET |
| RARE CANDY | Visible | ROUTE119 | (8, 18) | Flag: FLAG_ITEM_ROUTE_119_RARE_CANDY |
| SUPER REPEL | Visible | ROUTE119 | (12, 121) | Flag: FLAG_ITEM_ROUTE_119_SUPER_REPEL |
| ZINC | Visible | ROUTE119 | (4, 96) | Flag: FLAG_ITEM_ROUTE_119_ZINC |
Trainer Battles
| Map | Sprite | Trainer | Teams |
|---|---|---|---|
| ROUTE119 | ![]() |
BIRD KEEPER HUGH | WINGULL Lv25, TROPIUS Lv25 |
| ROUTE119 | ![]() |
BIRD KEEPER PHIL | SWELLOW Lv26 |
| ROUTE119 | ![]() |
BUG CATCHER DOUG | NINCADA Lv28, NINJASK Lv28 |
| ROUTE119 | ![]() |
BUG CATCHER GREG | VOLBEAT Lv25, ILLUMISE Lv25 |
| ROUTE119 | ![]() |
BUG CATCHER KENT | NINJASK Lv25 |
| ROUTE119 | ![]() |
BUG MANIAC BRENT | SURSKIT Lv26 |
| ROUTE119 | ![]() |
BUG MANIAC DONALD | WURMPLE Lv24, SILCOON Lv24, BEAUTIFLY Lv24 |
| ROUTE119 | ![]() |
BUG MANIAC TAYLOR | WURMPLE Lv27, CASCOON Lv27, DUSTOX Lv27 |
| ROUTE119 | ![]() |
FISHERMAN CHRIS | MAGIKARP Lv29, TENTACOOL Lv20, FEEBAS Lv26, CARVANHA Lv23 |
| ROUTE119 | ![]() |
GUITARIST FABIAN | MANECTRIC Lv26 |
| ROUTE119 | ![]() |
KINDLER DAYTON | SLUGMA Lv25, NUMEL Lv25 |
| ROUTE119 | ![]() |
NINJA BOY HIDEO | KOFFING Lv25, KOFFING Lv25 |
| ROUTE119 | ![]() |
NINJA BOY TAKASHI | YANMA Lv25, KOFFING Lv25 |
| ROUTE119 | ![]() |
NINJA BOY YASU | NINJASK Lv26 |
| ROUTE119 | ![]() |
PARASOL LADY RACHEL | GOLDEEN Lv26 |
| ROUTE119 | ![]() |
Pokemon RANGER CATHERINE | GLOOM Lv26, BELLSPROUT Lv26, ROSELIA Lv26 |
| ROUTE119 | ![]() |
Pokemon RANGER JACKSON | BRELOOM Lv27 |
| ROUTE119 | ![]() |
Pokemon TRAINER BRENDAN | Base: SLUGMA Lv29, PELIPPER Lv29, GROVYLE Lv31 Base: LOMBRE Lv29, SLUGMA Lv29, MARSHTOMP Lv31 Base: PELIPPER Lv29, LOMBRE Lv29, COMBUSKEN Lv31 |
| ROUTE119 | ![]() |
Pokemon TRAINER MAY | Base: SLUGMA Lv29, LOMBRE Lv29, GROVYLE Lv31 Base: LOMBRE Lv29, SLUGMA Lv29, MARSHTOMP Lv31 Base: PELIPPER Lv29, LOMBRE Lv29, COMBUSKEN Lv31 |











