183 - MARILL
![]()
| Dex | 183 |
|---|---|
| Category | AQUA MOUSE |
| Type | WATER |
| Height | 0.4 m |
| Weight | 8.5 kg |
| Catch Rate | 190 |
| Abilities | THICK FAT, HUGE POWER |
| EXP Yield | 58 |
| Growth Rate | FAST |
| Gender Ratio | 50% female |
| Egg Groups | WATER 1, FAIRY |
| Base Friendship | 70 |
| Egg Cycles | 10 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water's resistance.
Base Stats
HP
70
Attack
20
Defense
50
Sp. Atk
20
Sp. Def
50
Speed
40
Total
250
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 10 | WATER | WATER GUN |
| 15 | ROCK | ROLLOUT |
| 21 | WATER | BUBBLE BEAM |
| 28 | NORMAL | DOUBLE EDGE |
| 36 | WATER | RAIN DANCE |
| 45 | WATER | HYDRO PUMP |
Egg Moves
| Type | Move |
|---|---|
| PSYCHIC | LIGHT SCREEN |
| NORMAL | PRESENT |
| PSYCHIC | AMNESIA |
| PSYCHIC | FUTURE SIGHT |
| NORMAL | BELLY DRUM |
| NORMAL | PERISH SONG |
| NORMAL | SUPERSONIC |
| NORMAL | SUBSTITUTE |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| ROCK | ROLLOUT |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| PETALBURG CITY | Surf | 5-35 |
| ROUTE102 | Surf | 5-35 |
| ROUTE104 | Land | 4-5 |
| ROUTE111 | Surf | 5-35 |
| ROUTE112 | Land | 14-16 |
| ROUTE114 | Surf | 26-35 |
| ROUTE117 | Land | 13 |
| ROUTE117 | Surf | 5-30 |
| ROUTE120 | Land | 25-27 |
| ROUTE120 | Surf | 5-35 |
| SAFARI ZONE SOUTHEAST | Surf | 25-35 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |