031 - NIDOQUEEN
![]()
| Dex | 031 |
|---|---|
| Category | DRILL |
| Type | POISON GROUND |
| Height | 1.3 m |
| Weight | 60.0 kg |
| Catch Rate | 45 |
| Abilities | POISON POINT |
| EXP Yield | 194 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 100% female |
| Egg Groups | NO EGGS DISCOVERED |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
It is adept at sending foes flying with harsh tackles using its tough, scaly body. This POKéMON is at its strongest when it is defending its young.
Base Stats
HP
90
Attack
82
Defense
87
Sp. Atk
75
Sp. Def
85
Speed
76
Total
495
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 23 | NORMAL | BODY SLAM |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM05 | NORMAL | ROAR |
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM12 | DARK | TAUNT |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM15 | NORMAL | HYPER BEAM |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM24 | ELECTRIC | THUNDERBOLT |
| TM25 | ELECTRIC | THUNDER |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM30 | GHOST | SHADOW BALL |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM34 | ELECTRIC | SHOCK WAVE |
| TM35 | FIRE | FLAMETHROWER |
| TM36 | POISON | SLUDGE BOMB |
| TM37 | ROCK | SANDSTORM |
| TM38 | FIRE | FIRE BLAST |
| TM39 | ROCK | ROCK TOMB |
| TM40 | AERIAL ACE | |
| TM41 | DARK | TORMENT |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
| ELECTRIC | THUNDER PUNCH |
| FIRE | FIRE PUNCH |
| BUG | FURY CUTTER |
Locations
No encounter or gift locations listed.
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |