224 - OCTILLERY
![]()
| Dex | 224 |
|---|---|
| Category | JET |
| Type | WATER |
| Height | 0.9 m |
| Weight | 28.5 kg |
| Catch Rate | 75 |
| Abilities | SUCTION CUPS |
| EXP Yield | 164 |
| Growth Rate | MEDIUM FAST |
| Gender Ratio | 50% female |
| Egg Groups | WATER 1, WATER 2 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | RED |
Pokedex
It ensnares its foe with its suction- cupped tentacles before delivering the finishing blow. If the foe turns out to be too strong, it spews ink to escape.
Base Stats
HP
75
Attack
105
Defense
75
Sp. Atk
105
Sp. Def
75
Speed
45
Total
480
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 11 | NORMAL | CONSTRICT |
| 22 | ICE | AURORA BEAM |
| 22 | WATER | BUBBLE BEAM |
| 22 | PSYCHIC | PSYBEAM |
| 25 | WATER | OCTAZOOKA |
| 38 | NORMAL | FOCUS ENERGY |
| 54 | ICE | ICE BEAM |
| 70 | NORMAL | HYPER BEAM |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM09 | GRASS | BULLET SEED |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM15 | NORMAL | HYPER BEAM |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM29 | PSYCHIC | PSYCHIC |
| TM32 | NORMAL | DOUBLE TEAM |
| TM35 | FIRE | FLAMETHROWER |
| TM36 | POISON | SLUDGE BOMB |
| TM38 | FIRE | FIRE BLAST |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | DOUBLE EDGE |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| ELECTRIC | THUNDER WAVE |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| SAFARI ZONE SOUTHEAST | Super Rod | 35-40 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |