016 - PIDGEY
![]()
| Dex | 016 |
|---|---|
| Category | TINY BIRD |
| Type | NORMAL |
| Height | 0.3 m |
| Weight | 1.8 kg |
| Catch Rate | 255 |
| Abilities | KEEN EYE |
| EXP Yield | 55 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | FLYING |
| Base Friendship | 70 |
| Egg Cycles | 15 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BROWN |
Pokedex
It has an extremely sharp sense of direction. It can unerringly return home to its nest, however far it may be removed from its familiar surroundings.
Base Stats
HP
40
Attack
45
Defense
40
Sp. Atk
35
Sp. Def
35
Speed
56
Total
251
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | NORMAL | QUICK ATTACK |
| 19 | NORMAL | WHIRLWIND |
| 25 | WING ATTACK | |
| 31 | FEATHER DANCE | |
| 39 | PSYCHIC | AGILITY |
| 47 | MIRROR MOVE |
Egg Moves
| Type | Move |
|---|---|
| DARK | PURSUIT |
| DARK | FAINT ATTACK |
| NORMAL | FORESIGHT |
| STEEL | STEEL WING |
| AIR CUTTER |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM06 | POISON | TOXIC |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM40 | AERIAL ACE | |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
| TM47 | STEEL | STEEL WING |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM02 | FLY |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
Locations
| Area | Method | Levels |
|---|---|---|
| ROUTE104 | Land | 4-5 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |