363 - SPHEAL
![]()
| Dex | 363 |
|---|---|
| Category | CLAP |
| Type | ICE WATER |
| Height | 0.8 m |
| Weight | 39.5 kg |
| Catch Rate | 255 |
| Abilities | THICK FAT |
| EXP Yield | 75 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | WATER 1, FIELD |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
It is completely covered with plushy fur. As a result, it never feels the cold even when it is rolling about on ice floes or diving in the sea.
Base Stats
HP
70
Attack
40
Defense
50
Sp. Atk
55
Sp. Def
50
Speed
25
Total
290
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | ICE | ICE BALL |
| 19 | NORMAL | BODY SLAM |
| 25 | ICE | AURORA BEAM |
| 31 | ICE | HAIL |
| 37 | PSYCHIC | REST |
| 37 | NORMAL | SNORE |
| 43 | ICE | BLIZZARD |
| 49 | ICE | SHEER COLD |
Egg Moves
| Type | Move |
|---|---|
| WATER | WATER SPORT |
| NORMAL | STOCKPILE |
| NORMAL | SWALLOW |
| NORMAL | SPIT UP |
| NORMAL | YAWN |
| ROCK | ROCK SLIDE |
| MYSTERY | CURSE |
| GROUND | FISSURE |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM39 | ROCK | ROCK TOMB |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| ROCK | ROLLOUT |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Land | 26-32 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Surf | 25-35 |
| SHOAL CAVE LOW TIDE ICE ROOM | Land | 26-32 |
| SHOAL CAVE LOW TIDE INNER ROOM | Land | 26-32 |
| SHOAL CAVE LOW TIDE INNER ROOM | Surf | 25-35 |
| SHOAL CAVE LOW TIDE LOWER ROOM | Land | 26-32 |
| SHOAL CAVE LOW TIDE STAIRS ROOM | Land | 26-32 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |