260 - SWAMPERT
![]()
| Dex | 260 |
|---|---|
| Category | MUD FISH |
| Type | WATER GROUND |
| Height | 1.5 m |
| Weight | 81.9 kg |
| Catch Rate | 45 |
| Abilities | TORRENT |
| EXP Yield | 210 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 12.5% female |
| Egg Groups | MONSTER, WATER 1 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski.
Base Stats
HP
100
Attack
110
Defense
90
Sp. Atk
85
Sp. Def
90
Speed
60
Total
535
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 10 | WATER | WATER GUN |
| 15 | NORMAL | BIDE |
| 16 | GROUND | MUD SHOT |
| 20 | NORMAL | FORESIGHT |
| 25 | GROUND | MUD SPORT |
| 31 | NORMAL | TAKE DOWN |
| 39 | WATER | MUDDY WATER |
| 46 | NORMAL | PROTECT |
| 52 | GROUND | EARTHQUAKE |
| 61 | NORMAL | ENDEAVOR |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM05 | NORMAL | ROAR |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM15 | NORMAL | HYPER BEAM |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM39 | ROCK | ROCK TOMB |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| ROCK | ROCK SLIDE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| ROCK | ROLLOUT |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
Locations
No encounter or gift locations listed.
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |