060 - POLIWAG
![]()
| Dex | 060 |
|---|---|
| Category | TADPOLE |
| Type | WATER |
| Height | 0.6 m |
| Weight | 12.4 kg |
| Catch Rate | 255 |
| Abilities | WATER ABSORB, DAMP |
| EXP Yield | 77 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | WATER 1 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
It is possible to see this POKéMON's spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it.
Base Stats
HP
40
Attack
50
Defense
40
Sp. Atk
40
Sp. Def
40
Speed
90
Total
300
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | WATER | WATER GUN |
| 19 | NORMAL | DOUBLE SLAP |
| 25 | WATER | RAIN DANCE |
| 31 | NORMAL | BODY SLAM |
| 37 | NORMAL | BELLY DRUM |
| 43 | WATER | HYDRO PUMP |
Egg Moves
| Type | Move |
|---|---|
| ICE | MIST |
| NORMAL | SPLASH |
| WATER | BUBBLE BEAM |
| ICE | HAZE |
| NORMAL | MIND READER |
| WATER | WATER SPORT |
| ICE | ICE BALL |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM29 | PSYCHIC | PSYCHIC |
| TM32 | NORMAL | DOUBLE TEAM |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| ALTERING CAVE B1F | Good Rod | 15-25 |
| ALTERING CAVE B1F | Super Rod | 20-25 |
| ALTERING CAVE B2F | Good Rod | 15-25 |
| ALTERING CAVE B2F | Super Rod | 20-25 |
| ALTERING CAVE B3F | Good Rod | 15-25 |
| ALTERING CAVE B3F | Super Rod | 20-25 |
| SAFARI ZONE NORTHWEST | Good Rod | 10-25 |
| SAFARI ZONE SOUTHEAST | Good Rod | 25-30 |
| SAFARI ZONE SOUTHWEST | Good Rod | 10-25 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |