061 - POLIWHIRL
![]()
| Dex | 061 |
|---|---|
| Category | TADPOLE |
| Type | WATER |
| Height | 1.0 m |
| Weight | 20.0 kg |
| Catch Rate | 120 |
| Abilities | WATER ABSORB, DAMP |
| EXP Yield | 131 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | WATER 1 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | KINGS ROCK |
| Body Color | BLUE |
Pokedex
Its body surface is always wet and slick with an oily fluid. Because of this greasy covering, it can easily slip and slide out of the clutches of any enemy in battle.
Base Stats
HP
65
Attack
65
Defense
65
Sp. Atk
50
Sp. Def
50
Speed
90
Total
385
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 13 | WATER | WATER GUN |
| 19 | NORMAL | DOUBLE SLAP |
| 27 | WATER | RAIN DANCE |
| 35 | NORMAL | BODY SLAM |
| 43 | NORMAL | BELLY DRUM |
| 51 | WATER | HYDRO PUMP |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM29 | PSYCHIC | PSYCHIC |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| NORMAL | METRONOME |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| ALTERING CAVE B1F | Super Rod | 25-30 |
| ALTERING CAVE B2F | Super Rod | 25-30 |
| ALTERING CAVE B2F | Surf | 40-51 |
| ALTERING CAVE B3F | Super Rod | 25-33 |
| ALTERING CAVE B3F | Surf | 43-53 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |