080 - SLOWBRO
![]()
| Dex | 080 |
|---|---|
| Category | HERMIT CRAB |
| Type | WATER PSYCHIC |
| Height | 1.6 m |
| Weight | 78.5 kg |
| Catch Rate | 75 |
| Abilities | OBLIVIOUS, OWN TEMPO |
| EXP Yield | 164 |
| Growth Rate | MEDIUM FAST |
| Gender Ratio | 50% female |
| Egg Groups | MONSTER, WATER 1 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | KINGS ROCK |
| Body Color | PINK |
Pokedex
Its tail has a SHELLDER firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey.
Base Stats
HP
95
Attack
75
Defense
110
Sp. Atk
100
Sp. Def
80
Speed
30
Total
490
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 15 | WATER | WATER GUN |
| 20 | PSYCHIC | CONFUSION |
| 29 | NORMAL | DISABLE |
| 34 | NORMAL | HEADBUTT |
| 37 | WATER | WITHDRAW |
| 46 | PSYCHIC | AMNESIA |
| 54 | PSYCHIC | PSYCHIC |
Egg Moves
No moves listed.
TM Moves
| TM | Type | Move |
|---|---|---|
| TM01 | FIGHTING | FOCUS PUNCH |
| TM03 | WATER | WATER PULSE |
| TM04 | PSYCHIC | CALM MIND |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM15 | NORMAL | HYPER BEAM |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM20 | NORMAL | SAFEGUARD |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM29 | PSYCHIC | PSYCHIC |
| TM30 | GHOST | SHADOW BALL |
| TM31 | FIGHTING | BRICK BREAK |
| TM32 | NORMAL | DOUBLE TEAM |
| TM35 | FIRE | FLAMETHROWER |
| TM38 | FIRE | FIRE BLAST |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM48 | PSYCHIC | SKILL SWAP |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM05 | NORMAL | FLASH |
| HM06 | FIGHTING | ROCK SMASH |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | MEGA PUNCH |
| NORMAL | MEGA KICK |
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| FIGHTING | COUNTER |
| FIGHTING | SEISMIC TOSS |
| NORMAL | MIMIC |
| PSYCHIC | DREAM EATER |
| ELECTRIC | THUNDER WAVE |
| NORMAL | SUBSTITUTE |
| FIGHTING | DYNAMIC PUNCH |
| NORMAL | PSYCH UP |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| ICE | ICE PUNCH |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
| BUG | FURY CUTTER |
Locations
| Area | Method | Levels |
|---|---|---|
| ALTERING CAVE B1F | Land | 40-55 |
| ALTERING CAVE B1F | Super Rod | 40 |
| ALTERING CAVE B1F | Surf | 40-50 |
| ALTERING CAVE B2F | Land | 40-55 |
| ALTERING CAVE B2F | Super Rod | 40 |
| ALTERING CAVE B2F | Surf | 40-50 |
| ALTERING CAVE B3F | Land | 40-55 |
| ALTERING CAVE B3F | Super Rod | 40 |
| ALTERING CAVE B3F | Surf | 45-55 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |