079 - SLOWPOKE
![]()
| Dex | 079 |
|---|---|
| Category | DOPEY |
| Type | WATER PSYCHIC |
| Height | 1.2 m |
| Weight | 36.0 kg |
| Catch Rate | 190 |
| Abilities | OBLIVIOUS, OWN TEMPO |
| EXP Yield | 99 |
| Growth Rate | MEDIUM FAST |
| Gender Ratio | 50% female |
| Egg Groups | MONSTER, WATER 1 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | KINGS ROCK |
| Body Color | PINK |
Pokedex
It catches prey by dipping its tail in water at the side of a river. But it often forgets what it is doing and spends entire days just loafing at water's edge.
Base Stats
HP
90
Attack
65
Defense
65
Sp. Atk
40
Sp. Def
40
Speed
15
Total
315
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 15 | WATER | WATER GUN |
| 20 | PSYCHIC | CONFUSION |
| 29 | NORMAL | DISABLE |
| 34 | NORMAL | HEADBUTT |
| 43 | PSYCHIC | AMNESIA |
| 48 | PSYCHIC | PSYCHIC |
Egg Moves
| Type | Move |
|---|---|
| NORMAL | SAFEGUARD |
| NORMAL | BELLY DRUM |
| PSYCHIC | FUTURE SIGHT |
| NORMAL | STOMP |
| GROUND | MUD SPORT |
| NORMAL | SLEEP TALK |
| NORMAL | SNORE |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM04 | PSYCHIC | CALM MIND |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM20 | NORMAL | SAFEGUARD |
| TM21 | NORMAL | FRUSTRATION |
| TM23 | STEEL | IRON TAIL |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM28 | GROUND | DIG |
| TM29 | PSYCHIC | PSYCHIC |
| TM30 | GHOST | SHADOW BALL |
| TM32 | NORMAL | DOUBLE TEAM |
| TM35 | FIRE | FLAMETHROWER |
| TM38 | FIRE | FIRE BLAST |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM48 | PSYCHIC | SKILL SWAP |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM05 | NORMAL | FLASH |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| PSYCHIC | DREAM EATER |
| ELECTRIC | THUNDER WAVE |
| NORMAL | SUBSTITUTE |
| NORMAL | PSYCH UP |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| GROUND | MUD SLAP |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | SWIFT |
Locations
| Area | Method | Levels |
|---|---|---|
| ALTERING CAVE | Land | 40 |
| ALTERING CAVE B1F | Good Rod | 15-35 |
| ALTERING CAVE B1F | Land | 30-50 |
| ALTERING CAVE B1F | Super Rod | 20-35 |
| ALTERING CAVE B1F | Surf | 30-40 |
| ALTERING CAVE B2F | Good Rod | 15-35 |
| ALTERING CAVE B2F | Super Rod | 20-35 |
| ALTERING CAVE B3F | Good Rod | 15-35 |
| ALTERING CAVE B3F | Super Rod | 20-35 |
| ROUTE120 | Surf | 10-25 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |