320 - WAILMER
![]()
| Dex | 320 |
|---|---|
| Category | BALL WHALE |
| Type | WATER |
| Height | 2.0 m |
| Weight | 130.0 kg |
| Catch Rate | 125 |
| Abilities | WATER VEIL, OBLIVIOUS |
| EXP Yield | 137 |
| Growth Rate | FLUCTUATING |
| Gender Ratio | 50% female |
| Egg Groups | FIELD, WATER 2 |
| Base Friendship | 70 |
| Egg Cycles | 40 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
While this POKéMON usually lives in the sea, it can survive on land, although not too long. It loses vitality if its body becomes dried out.
Base Stats
HP
130
Attack
70
Defense
35
Sp. Atk
70
Sp. Def
35
Speed
60
Total
400
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 10 | WATER | WATER GUN |
| 14 | ROCK | ROLLOUT |
| 19 | WATER | WHIRLPOOL |
| 23 | GHOST | ASTONISH |
| 28 | WATER | WATER PULSE |
| 32 | ICE | MIST |
| 37 | PSYCHIC | REST |
| 41 | WATER | WATER SPOUT |
| 46 | PSYCHIC | AMNESIA |
| 50 | WATER | HYDRO PUMP |
Egg Moves
| Type | Move |
|---|---|
| NORMAL | DOUBLE EDGE |
| NORMAL | THRASH |
| NORMAL | SWAGGER |
| NORMAL | SNORE |
| NORMAL | SLEEP TALK |
| MYSTERY | CURSE |
| GROUND | FISSURE |
| NORMAL | TICKLE |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM05 | NORMAL | ROAR |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM21 | NORMAL | FRUSTRATION |
| TM26 | GROUND | EARTHQUAKE |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM39 | ROCK | ROCK TOMB |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM03 | WATER | SURF |
| HM04 | NORMAL | STRENGTH |
| HM06 | FIGHTING | ROCK SMASH |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | BODY SLAM |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| ROCK | ROLLOUT |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
| NORMAL | DEFENSE CURL |
Locations
| Area | Method | Levels |
|---|---|---|
| DEWFORD TOWN | Good Rod | 10-30 |
| DEWFORD TOWN | Super Rod | 20-45 |
| EVER GRANDE CITY | Good Rod | 10-30 |
| EVER GRANDE CITY | Super Rod | 30-45 |
| LILYCOVE CITY | Good Rod | 10-30 |
| LILYCOVE CITY | Super Rod | 25-45 |
| MOSSDEEP CITY | Good Rod | 10-30 |
| MOSSDEEP CITY | Super Rod | 25-45 |
| PACIFIDLOG TOWN | Good Rod | 10-30 |
| PACIFIDLOG TOWN | Super Rod | 3-40 |
| ROUTE103 | Good Rod | 10-30 |
| ROUTE103 | Super Rod | 25-45 |
| ROUTE105 | Good Rod | 10-30 |
| ROUTE105 | Super Rod | 20-45 |
| ROUTE106 | Good Rod | 10-30 |
| ROUTE106 | Super Rod | 20-45 |
| ROUTE107 | Good Rod | 10-30 |
| ROUTE107 | Super Rod | 20-45 |
| ROUTE108 | Good Rod | 10-30 |
| ROUTE108 | Super Rod | 20-45 |
| ROUTE109 | Good Rod | 10-30 |
| ROUTE109 | Super Rod | 20-45 |
| ROUTE110 | Good Rod | 10-30 |
| ROUTE110 | Super Rod | 20-45 |
| ROUTE115 | Good Rod | 10-30 |
| ROUTE115 | Super Rod | 20-45 |
| ROUTE121 | Good Rod | 10-30 |
| ROUTE121 | Super Rod | 20-45 |
| ROUTE122 | Good Rod | 10-30 |
| ROUTE122 | Super Rod | 25-45 |
| ROUTE123 | Good Rod | 10-30 |
| ROUTE123 | Super Rod | 20-45 |
| ROUTE124 | Good Rod | 10-30 |
| ROUTE124 | Super Rod | 25-45 |
| ROUTE125 | Good Rod | 10-30 |
| ROUTE125 | Super Rod | 25-45 |
| ROUTE126 | Good Rod | 10-30 |
| ROUTE126 | Super Rod | 25-45 |
| ROUTE127 | Good Rod | 10-30 |
| ROUTE127 | Super Rod | 25-45 |
| ROUTE128 | Good Rod | 10-30 |
| ROUTE128 | Super Rod | 30-45 |
| ROUTE129 | Good Rod | 10-30 |
| ROUTE129 | Super Rod | 25-45 |
| ROUTE130 | Good Rod | 10-30 |
| ROUTE130 | Super Rod | 25-45 |
| ROUTE131 | Good Rod | 10-30 |
| ROUTE131 | Super Rod | 25-45 |
| ROUTE132 | Good Rod | 10-30 |
| ROUTE132 | Super Rod | 30-45 |
| ROUTE133 | Good Rod | 10-30 |
| ROUTE133 | Super Rod | 30-45 |
| ROUTE134 | Good Rod | 10-30 |
| ROUTE134 | Super Rod | 30-45 |
| SEAFLOOR CAVERN ENTRANCE | Good Rod | 10-30 |
| SEAFLOOR CAVERN ENTRANCE | Super Rod | 20-45 |
| SEAFLOOR CAVERN ROOM6 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM6 | Super Rod | 20-45 |
| SEAFLOOR CAVERN ROOM7 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM7 | Super Rod | 20-45 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Super Rod | 20-45 |
| SHOAL CAVE LOW TIDE INNER ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE INNER ROOM | Super Rod | 20-45 |
| SLATEPORT CITY | Good Rod | 10-30 |
| SLATEPORT CITY | Super Rod | 20-45 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |