ROUTE110
Summary
- Maps in this area: 1
- Maps: ROUTE110
Encounter Methods
Land
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| ELECTRIKE | 30% | 12-13 | |
| POOCHYENA | 20% | 12 | |
| GULPIN | 10% | 12 | |
| MINUN | 10% | 12-13 | |
| PLUSLE | 10% | 12-13 | |
| WINGULL | 8% | 12 | |
| HOPPIP | 7% | 12-13 | |
| ODDISH | 5% | 13 |
Surf
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| TENTACOOL | 60% | 5-35 | |
| WINGULL | 35% | 10-30 | |
| PELIPPER | 5% | 25-30 |
good rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| MAGIKARP | 60% | 10-30 | |
| TENTACOOL | 20% | 10-30 | |
| WAILMER | 20% | 10-30 |
old rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| MAGIKARP | 70% | 5-10 | |
| TENTACOOL | 30% | 5-10 |
super rod
| Icon | Pokemon | Encounter Rate | Levels |
|---|---|---|---|
| WAILMER | 100% | 20-45 |
Items Found Here
| Item | Source | Map/Floor | Location | Notes |
|---|---|---|---|---|
| ITEMFINDER | Gift | ROUTE110 | - | Script: Route110_EventScript_GiveItemfinder |
| FULL HEAL | Hidden | ROUTE110 | (37, 67) | Flag: FLAG_HIDDEN_ITEM_ROUTE_110_FULL_HEAL |
| GREAT BALL | Hidden | ROUTE110 | (33, 45) | Flag: FLAG_HIDDEN_ITEM_ROUTE_110_GREAT_BALL |
| POKE BALL | Hidden | ROUTE110 | (4, 35) | Flag: FLAG_HIDDEN_ITEM_ROUTE_110_POKE_BALL |
| REVIVE | Hidden | ROUTE110 | (35, 39) | Flag: FLAG_HIDDEN_ITEM_ROUTE_110_REVIVE |
| DIRE HIT | Visible | ROUTE110 | (30, 69) | Flag: FLAG_ITEM_ROUTE_110_DIRE_HIT |
| ELIXIR | Visible | ROUTE110 | (6, 38) | Flag: FLAG_ITEM_ROUTE_110_ELIXIR |
| RARE CANDY | Visible | ROUTE110 | (26, 47) | Flag: FLAG_ITEM_ROUTE_110_RARE_CANDY |
Trainer Battles
| Map | Sprite | Trainer | Teams |
|---|---|---|---|
| ROUTE110 | ![]() |
COLLECTOR EDWIN | LOMBRE Lv14, NUZLEAF Lv14 |
| ROUTE110 | ![]() |
FISHERMAN DALE | TENTACOOL Lv11, WAILMER Lv14, TENTACOOL Lv11, WAILMER Lv14 |
| ROUTE110 | ![]() |
GUITARIST JOSEPH | ELECTABUZZ Lv14, VOLTORB Lv14 |
| ROUTE110 | ![]() |
POKéFAN ISABEL | PLUSLE Lv14, MINUN Lv14 |
| ROUTE110 | ![]() |
POKéFAN KALEB | MINUN Lv14, PLUSLE Lv14 |
| ROUTE110 | ![]() |
PSYCHIC EDWARD | ABRA Lv15 |
| ROUTE110 | ![]() |
PSYCHIC JACLYN | ABRA Lv16 |
| ROUTE110 | ![]() |
Pokemon TRAINER BRENDAN | Base: SLUGMA Lv18, WINGULL Lv18, GROVYLE Lv20 Base: LOMBRE Lv18, SLUGMA Lv18, MARSHTOMP Lv20 Base: WINGULL Lv18, LOMBRE Lv18, COMBUSKEN Lv20 |
| ROUTE110 | ![]() |
Pokemon TRAINER MAY | Base: WINGULL Lv18, SLUGMA Lv18, GROVYLE Lv20 Base: LOMBRE Lv18, SLUGMA Lv18, MARSHTOMP Lv20 Base: WINGULL Lv18, LOMBRE Lv18, COMBUSKEN Lv20 |
| ROUTE110 | ![]() |
TRIATHLETE ABIGAIL | MAGNEMITE Lv16 |
| ROUTE110 | ![]() |
TRIATHLETE ALYSSA | MAGNEMITE Lv15 |
| ROUTE110 | ![]() |
TRIATHLETE ANTHONY | MAGNEMITE Lv14, MAGNEMITE Lv14 |
| ROUTE110 | ![]() |
TRIATHLETE BENJAMIN | MAGNEMITE Lv16 |
| ROUTE110 | ![]() |
TRIATHLETE JACOB | VOLTORB Lv6, VOLTORB Lv6, MAGNEMITE Lv14 |
| ROUTE110 | ![]() |
TRIATHLETE JASMINE | MAGNEMITE Lv14, MAGNEMITE Lv14, VOLTORB Lv6 |
| ROUTE110 | ![]() |
YOUNGSTER TIMMY | HOPPIP Lv15, RATTATA Lv14, ELECTRIKE Lv13 |











