129 - MAGIKARP
![]()
| Dex | 129 |
|---|---|
| Category | FISH |
| Type | WATER |
| Height | 0.9 m |
| Weight | 10.0 kg |
| Catch Rate | 255 |
| Abilities | SWIFT SWIM |
| EXP Yield | 20 |
| Growth Rate | SLOW |
| Gender Ratio | 50% female |
| Egg Groups | WATER 2, DRAGON |
| Base Friendship | 70 |
| Egg Cycles | 5 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | RED |
Pokedex
Its swimming muscles are weak, so it is easily washed away by currents. In places where water pools, you can see many MAGIKARP deposited there by the flow.
Base Stats
HP
20
Attack
10
Defense
55
Sp. Atk
15
Sp. Def
20
Speed
80
Total
200
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 15 | NORMAL | TACKLE |
| 30 | NORMAL | FLAIL |
Egg Moves
No moves listed.
TM Moves
No TM moves listed.
HM Moves
No HM moves listed.
Tutor Moves
No moves listed.
Locations
| Area | Method | Levels |
|---|---|---|
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Good Rod | 10-30 |
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Old Rod | 5-10 |
| ABANDONED SHIP ROOMS B1F | Good Rod | 10-30 |
| ABANDONED SHIP ROOMS B1F | Old Rod | 5-10 |
| ALTERING CAVE B1F | Old Rod | 5 |
| ALTERING CAVE B2F | Old Rod | 5 |
| ALTERING CAVE B3F | Old Rod | 5 |
| DEWFORD TOWN | Good Rod | 10-30 |
| DEWFORD TOWN | Old Rod | 5-10 |
| EVER GRANDE CITY | Good Rod | 10-30 |
| EVER GRANDE CITY | Old Rod | 5-10 |
| GRANITE CAVE B3F | Old Rod | 5-10 |
| LILYCOVE CITY | Good Rod | 10-30 |
| LILYCOVE CITY | Old Rod | 5-10 |
| METEOR FALLS 1F 1R | Good Rod | 10-30 |
| METEOR FALLS 1F 1R | Old Rod | 5-10 |
| METEOR FALLS 1F 2R | Good Rod | 10-30 |
| METEOR FALLS 1F 2R | Old Rod | 5-10 |
| METEOR FALLS B1F 1R | Good Rod | 10-30 |
| METEOR FALLS B1F 1R | Old Rod | 5-10 |
| METEOR FALLS B1F 2R | Good Rod | 10-30 |
| METEOR FALLS B1F 2R | Old Rod | 5-10 |
| MOSSDEEP CITY | Good Rod | 10-30 |
| MOSSDEEP CITY | Old Rod | 5-10 |
| PACIFIDLOG TOWN | Good Rod | 10-30 |
| PACIFIDLOG TOWN | Old Rod | 5-10 |
| PETALBURG CITY | Good Rod | 10-30 |
| PETALBURG CITY | Old Rod | 5-10 |
| ROUTE102 | Good Rod | 10-30 |
| ROUTE102 | Old Rod | 5-10 |
| ROUTE103 | Good Rod | 10-30 |
| ROUTE103 | Old Rod | 5-10 |
| ROUTE104 | Good Rod | 10-30 |
| ROUTE104 | Old Rod | 5-10 |
| ROUTE104 | Super Rod | 20-45 |
| ROUTE105 | Good Rod | 10-30 |
| ROUTE105 | Old Rod | 5-10 |
| ROUTE106 | Good Rod | 10-30 |
| ROUTE106 | Old Rod | 5-10 |
| ROUTE107 | Good Rod | 10-30 |
| ROUTE107 | Old Rod | 5-10 |
| ROUTE108 | Good Rod | 10-30 |
| ROUTE108 | Old Rod | 5-10 |
| ROUTE109 | Good Rod | 10-30 |
| ROUTE109 | Old Rod | 5-10 |
| ROUTE110 | Good Rod | 10-30 |
| ROUTE110 | Old Rod | 5-10 |
| ROUTE111 | Good Rod | 10-30 |
| ROUTE111 | Old Rod | 5-10 |
| ROUTE114 | Good Rod | 10-30 |
| ROUTE114 | Old Rod | 5-10 |
| ROUTE115 | Good Rod | 10-30 |
| ROUTE115 | Old Rod | 5-10 |
| ROUTE117 | Good Rod | 10-30 |
| ROUTE117 | Old Rod | 5-10 |
| ROUTE118 | Good Rod | 10-30 |
| ROUTE118 | Old Rod | 5-10 |
| ROUTE119 | Good Rod | 10-30 |
| ROUTE119 | Old Rod | 5-10 |
| ROUTE120 | Good Rod | 10-30 |
| ROUTE120 | Old Rod | 5-10 |
| ROUTE121 | Good Rod | 10-30 |
| ROUTE121 | Old Rod | 5-10 |
| ROUTE122 | Good Rod | 10-30 |
| ROUTE122 | Old Rod | 5-10 |
| ROUTE123 | Good Rod | 10-30 |
| ROUTE123 | Old Rod | 5-10 |
| ROUTE124 | Good Rod | 10-30 |
| ROUTE124 | Old Rod | 5-10 |
| ROUTE125 | Good Rod | 10-30 |
| ROUTE125 | Old Rod | 5-10 |
| ROUTE126 | Good Rod | 10-30 |
| ROUTE126 | Old Rod | 5-10 |
| ROUTE127 | Good Rod | 10-30 |
| ROUTE127 | Old Rod | 5-10 |
| ROUTE128 | Good Rod | 10-30 |
| ROUTE128 | Old Rod | 5-10 |
| ROUTE129 | Good Rod | 10-30 |
| ROUTE129 | Old Rod | 5-10 |
| ROUTE130 | Good Rod | 10-30 |
| ROUTE130 | Old Rod | 5-10 |
| ROUTE131 | Good Rod | 10-30 |
| ROUTE131 | Old Rod | 5-10 |
| ROUTE132 | Good Rod | 10-30 |
| ROUTE132 | Old Rod | 5-10 |
| ROUTE133 | Good Rod | 10-30 |
| ROUTE133 | Old Rod | 5-10 |
| ROUTE134 | Good Rod | 10-30 |
| ROUTE134 | Old Rod | 5-10 |
| SAFARI ZONE NORTHWEST | Good Rod | 10-30 |
| SAFARI ZONE NORTHWEST | Old Rod | 5-10 |
| SAFARI ZONE SOUTHEAST | Old Rod | 25-30 |
| SAFARI ZONE SOUTHWEST | Good Rod | 10-30 |
| SAFARI ZONE SOUTHWEST | Old Rod | 5-10 |
| SEAFLOOR CAVERN ENTRANCE | Good Rod | 10-30 |
| SEAFLOOR CAVERN ENTRANCE | Old Rod | 5-10 |
| SEAFLOOR CAVERN ROOM6 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM6 | Old Rod | 5-10 |
| SEAFLOOR CAVERN ROOM7 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM7 | Old Rod | 5-10 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Old Rod | 5-10 |
| SHOAL CAVE LOW TIDE INNER ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE INNER ROOM | Old Rod | 5-10 |
| SLATEPORT CITY | Good Rod | 10-30 |
| SLATEPORT CITY | Old Rod | 5-10 |
| SOOTOPOLIS CITY | Good Rod | 10-30 |
| SOOTOPOLIS CITY | Old Rod | 5-10 |
| SOOTOPOLIS CITY | Super Rod | 30-35 |
| SOOTOPOLIS CITY | Surf | 5-35 |
| VICTORY ROAD B2F | Good Rod | 10-30 |
| VICTORY ROAD B2F | Old Rod | 5-10 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |