043 - ODDISH
![]()
| Dex | 043 |
|---|---|
| Category | WEED |
| Type | GRASS POISON |
| Height | 0.5 m |
| Weight | 5.4 kg |
| Catch Rate | 255 |
| Abilities | CHLOROPHYLL |
| EXP Yield | 78 |
| Growth Rate | MEDIUM SLOW |
| Gender Ratio | 50% female |
| Egg Groups | GRASS |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
This POKéMON grows by absorbing moonlight. During the daytime, it buries itself in the ground, leaving only its leaves exposed to avoid detection by its enemies.
Base Stats
HP
45
Attack
50
Defense
55
Sp. Atk
75
Sp. Def
65
Speed
30
Total
320
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 14 | POISON | POISON POWDER |
| 16 | GRASS | STUN SPORE |
| 18 | GRASS | SLEEP POWDER |
| 23 | POISON | ACID |
| 32 | NORMAL | MOONLIGHT |
| 39 | GRASS | PETAL DANCE |
Egg Moves
| Type | Move |
|---|---|
| NORMAL | SWORDS DANCE |
| GRASS | RAZOR LEAF |
| NORMAL | FLAIL |
| GRASS | SYNTHESIS |
| NORMAL | CHARM |
| GRASS | INGRAIN |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM06 | POISON | TOXIC |
| TM09 | GRASS | BULLET SEED |
| TM10 | NORMAL | HIDDEN POWER |
| TM11 | FIRE | SUNNY DAY |
| TM17 | NORMAL | PROTECT |
| TM19 | GRASS | GIGA DRAIN |
| TM21 | NORMAL | FRUSTRATION |
| TM22 | GRASS | SOLAR BEAM |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM36 | POISON | SLUDGE BOMB |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM05 | NORMAL | FLASH |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | SWORDS DANCE |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| NORMAL | ENDURE |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
Locations
| Area | Method | Levels |
|---|---|---|
| ROUTE110 | Land | 13 |
| ROUTE117 | Land | 13-14 |
| ROUTE119 | Land | 24-27 |
| ROUTE120 | Land | 25-26 |
| ROUTE121 | Land | 26-28 |
| ROUTE123 | Land | 26-28 |
| SAFARI ZONE NORTH | Land | 27-29 |
| SAFARI ZONE NORTHWEST | Land | 27-29 |
| SAFARI ZONE SOUTH | Land | 25-27 |
| SAFARI ZONE SOUTHWEST | Land | 25-27 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |