072 - TENTACOOL
![]()
| Dex | 072 |
|---|---|
| Category | JELLYFISH |
| Type | WATER POISON |
| Height | 0.9 m |
| Weight | 45.5 kg |
| Catch Rate | 190 |
| Abilities | CLEAR BODY, LIQUID OOZE |
| EXP Yield | 105 |
| Growth Rate | SLOW |
| Gender Ratio | 50% female |
| Egg Groups | WATER 3 |
| Base Friendship | 70 |
| Egg Cycles | 20 |
| Common Held Item | None |
| Rare Held Item | None |
| Body Color | BLUE |
Pokedex
Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips.
Base Stats
HP
40
Attack
40
Defense
35
Sp. Atk
50
Sp. Def
100
Speed
70
Total
335
Evolutions
Learnset
Level-Up Moves
| Level | Type | Move |
|---|---|---|
| 12 | NORMAL | CONSTRICT |
| 19 | POISON | ACID |
| 25 | WATER | BUBBLE BEAM |
| 30 | NORMAL | WRAP |
| 36 | PSYCHIC | BARRIER |
| 43 | NORMAL | SCREECH |
| 49 | WATER | HYDRO PUMP |
Egg Moves
| Type | Move |
|---|---|
| ICE | AURORA BEAM |
| PSYCHIC | MIRROR COAT |
| NORMAL | RAPID SPIN |
| ICE | HAZE |
| NORMAL | SAFEGUARD |
| GHOST | CONFUSE RAY |
TM Moves
| TM | Type | Move |
|---|---|---|
| TM03 | WATER | WATER PULSE |
| TM06 | POISON | TOXIC |
| TM07 | ICE | HAIL |
| TM10 | NORMAL | HIDDEN POWER |
| TM13 | ICE | ICE BEAM |
| TM14 | ICE | BLIZZARD |
| TM17 | NORMAL | PROTECT |
| TM18 | WATER | RAIN DANCE |
| TM19 | GRASS | GIGA DRAIN |
| TM21 | NORMAL | FRUSTRATION |
| TM27 | NORMAL | RETURN |
| TM32 | NORMAL | DOUBLE TEAM |
| TM36 | POISON | SLUDGE BOMB |
| TM42 | NORMAL | FACADE |
| TM43 | NORMAL | SECRET POWER |
| TM44 | PSYCHIC | REST |
| TM45 | NORMAL | ATTRACT |
| TM46 | DARK | THIEF |
HM Moves
| HM | Type | Move |
|---|---|---|
| HM01 | NORMAL | CUT |
| HM03 | WATER | SURF |
| HM07 | WATER | WATERFALL |
| HM08 | WATER | DIVE |
Tutor Moves
| Type | Move |
|---|---|
| NORMAL | SWORDS DANCE |
| NORMAL | DOUBLE EDGE |
| NORMAL | MIMIC |
| NORMAL | SUBSTITUTE |
| NORMAL | SNORE |
| ICE | ICY WIND |
| NORMAL | ENDURE |
| NORMAL | SWAGGER |
| NORMAL | SLEEP TALK |
Locations
| Area | Method | Levels |
|---|---|---|
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Good Rod | 10-30 |
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Old Rod | 5-10 |
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Super Rod | 25-30 |
| ABANDONED SHIP HIDDEN FLOOR CORRIDORS | Surf | 5-35 |
| ABANDONED SHIP ROOMS B1F | Good Rod | 10-30 |
| ABANDONED SHIP ROOMS B1F | Old Rod | 5-10 |
| ABANDONED SHIP ROOMS B1F | Super Rod | 25-30 |
| ABANDONED SHIP ROOMS B1F | Surf | 5-35 |
| DEWFORD TOWN | Good Rod | 10-30 |
| DEWFORD TOWN | Old Rod | 5-10 |
| DEWFORD TOWN | Surf | 5-35 |
| EVER GRANDE CITY | Old Rod | 5-10 |
| EVER GRANDE CITY | Surf | 5-35 |
| GRANITE CAVE B3F | Good Rod | 10-30 |
| GRANITE CAVE B3F | Old Rod | 5-10 |
| GRANITE CAVE B3F | Surf | 10-20 |
| LILYCOVE CITY | Good Rod | 10-30 |
| LILYCOVE CITY | Old Rod | 5-10 |
| LILYCOVE CITY | Surf | 5-35 |
| MOSSDEEP CITY | Good Rod | 10-30 |
| MOSSDEEP CITY | Old Rod | 5-10 |
| MOSSDEEP CITY | Surf | 5-35 |
| PACIFIDLOG TOWN | Good Rod | 10-30 |
| PACIFIDLOG TOWN | Old Rod | 5-10 |
| PACIFIDLOG TOWN | Surf | 5-35 |
| ROUTE103 | Good Rod | 10-30 |
| ROUTE103 | Old Rod | 5-10 |
| ROUTE103 | Surf | 5-35 |
| ROUTE105 | Good Rod | 10-30 |
| ROUTE105 | Old Rod | 5-10 |
| ROUTE105 | Surf | 5-35 |
| ROUTE106 | Good Rod | 10-30 |
| ROUTE106 | Old Rod | 5-10 |
| ROUTE106 | Surf | 5-35 |
| ROUTE107 | Good Rod | 10-30 |
| ROUTE107 | Old Rod | 5-10 |
| ROUTE107 | Surf | 5-35 |
| ROUTE108 | Good Rod | 10-30 |
| ROUTE108 | Old Rod | 5-10 |
| ROUTE108 | Surf | 5-35 |
| ROUTE109 | Good Rod | 10-30 |
| ROUTE109 | Old Rod | 5-10 |
| ROUTE109 | Surf | 5-35 |
| ROUTE110 | Good Rod | 10-30 |
| ROUTE110 | Old Rod | 5-10 |
| ROUTE110 | Surf | 5-35 |
| ROUTE115 | Good Rod | 10-30 |
| ROUTE115 | Old Rod | 5-10 |
| ROUTE115 | Surf | 5-35 |
| ROUTE118 | Good Rod | 10-30 |
| ROUTE118 | Old Rod | 5-10 |
| ROUTE118 | Surf | 5-35 |
| ROUTE119 | Good Rod | 10-30 |
| ROUTE119 | Old Rod | 5-10 |
| ROUTE119 | Surf | 5-35 |
| ROUTE121 | Good Rod | 10-30 |
| ROUTE121 | Old Rod | 5-10 |
| ROUTE121 | Surf | 5-35 |
| ROUTE122 | Good Rod | 10-30 |
| ROUTE122 | Old Rod | 5-10 |
| ROUTE122 | Surf | 5-35 |
| ROUTE123 | Good Rod | 10-30 |
| ROUTE123 | Old Rod | 5-10 |
| ROUTE123 | Surf | 5-35 |
| ROUTE124 | Good Rod | 10-30 |
| ROUTE124 | Old Rod | 5-10 |
| ROUTE124 | Surf | 5-35 |
| ROUTE125 | Good Rod | 10-30 |
| ROUTE125 | Old Rod | 5-10 |
| ROUTE125 | Surf | 5-35 |
| ROUTE126 | Good Rod | 10-30 |
| ROUTE126 | Old Rod | 5-10 |
| ROUTE126 | Surf | 5-35 |
| ROUTE127 | Good Rod | 10-30 |
| ROUTE127 | Old Rod | 5-10 |
| ROUTE127 | Surf | 5-35 |
| ROUTE128 | Old Rod | 5-10 |
| ROUTE128 | Surf | 5-35 |
| ROUTE129 | Good Rod | 10-30 |
| ROUTE129 | Old Rod | 5-10 |
| ROUTE129 | Surf | 5-35 |
| ROUTE130 | Good Rod | 10-30 |
| ROUTE130 | Old Rod | 5-10 |
| ROUTE130 | Surf | 5-35 |
| ROUTE131 | Good Rod | 10-30 |
| ROUTE131 | Old Rod | 5-10 |
| ROUTE131 | Surf | 5-35 |
| ROUTE132 | Good Rod | 10-30 |
| ROUTE132 | Old Rod | 5-10 |
| ROUTE132 | Surf | 5-35 |
| ROUTE133 | Good Rod | 10-30 |
| ROUTE133 | Old Rod | 5-10 |
| ROUTE133 | Surf | 5-35 |
| ROUTE134 | Good Rod | 10-30 |
| ROUTE134 | Old Rod | 5-10 |
| ROUTE134 | Surf | 5-35 |
| SEAFLOOR CAVERN ENTRANCE | Good Rod | 10-30 |
| SEAFLOOR CAVERN ENTRANCE | Old Rod | 5-10 |
| SEAFLOOR CAVERN ENTRANCE | Surf | 5-35 |
| SEAFLOOR CAVERN ROOM6 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM6 | Old Rod | 5-10 |
| SEAFLOOR CAVERN ROOM6 | Surf | 5-35 |
| SEAFLOOR CAVERN ROOM7 | Good Rod | 10-30 |
| SEAFLOOR CAVERN ROOM7 | Old Rod | 5-10 |
| SEAFLOOR CAVERN ROOM7 | Surf | 5-35 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Old Rod | 5-10 |
| SHOAL CAVE LOW TIDE ENTRANCE ROOM | Surf | 5-35 |
| SHOAL CAVE LOW TIDE INNER ROOM | Good Rod | 10-30 |
| SHOAL CAVE LOW TIDE INNER ROOM | Old Rod | 5-10 |
| SHOAL CAVE LOW TIDE INNER ROOM | Surf | 5-35 |
| SLATEPORT CITY | Good Rod | 10-30 |
| SLATEPORT CITY | Old Rod | 5-10 |
| SLATEPORT CITY | Surf | 5-35 |
| SOOTOPOLIS CITY | Old Rod | 5-10 |
Sprites
| Sprite | Normal | Shiny |
|---|---|---|
| Front | ||
| Back | ||
| Icon |